Euro 2016
Ireland finished third in Group D behind Germany and Poland. Shane Long’s goal beat Germany, the world champions, 1–0 in Dublin on 8 October 2015. In the play-off they drew 1–1 with Bosnia and Herzegovina in Zenica and won 2–0 in Dublin, Jonathan Walters scoring both.
In France, Wes Hoolahan scored in a 1–1 draw with Sweden, Belgium won 3–0, and Robbie Brady’s goal four minutes from time beat Italy 1–0 to take Ireland through as one of the best third-placed teams. Brady scored again in the second minute against France in Lyon, but Antoine Griezmann scored twice and France won 2–1.
Qualifying Group D, final table
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Germany | 10 | 7 | 1 | 2 | 24 | 9 | 22 |
| Poland | 10 | 6 | 3 | 1 | 33 | 10 | 21 |
| Ireland | 10 | 5 | 3 | 2 | 19 | 7 | 18 |
| Scotland | 10 | 4 | 3 | 3 | 22 | 12 | 15 |
| Georgia | 10 | 3 | 0 | 7 | 10 | 16 | 9 |
| Gibraltar | 10 | 0 | 0 | 10 | 2 | 56 | 0 |
Three points for a win. The top two and the best third-placed team qualified; the other third-placed teams went into the play-offs.
Ireland’s qualifying games
| Date | Game |
|---|---|
| 7 Sep 2014 | Georgia 1–2 IrelandTbilisi · Ireland: Aiden McGeady 24′, Aiden McGeady 90′ |
| 11 Oct 2014 | Ireland 7–0 GibraltarDublin · Ireland: Robbie Keane 6′, Robbie Keane 14′, Robbie Keane 18′ (pen), James McClean 46′, Jordan Perez 52′ (og), James McClean 53′, Wes Hoolahan 56′ |
| 14 Oct 2014 | Germany 1–1 IrelandGelsenkirchen · Ireland: John O'Shea 90+4′ · Germany: Toni Kroos 71′ |
| 14 Nov 2014 | Scotland 1–0 IrelandGlasgow · Scotland: Shaun Maloney 75′ |
| 29 Mar 2015 | Ireland 1–1 PolandDublin · Ireland: Shane Long 90+1′ · Poland: Sławomir Peszko 26′ |
| 13 Jun 2015 | Ireland 1–1 ScotlandDublin · Ireland: Jonathan Walters 38′ · Scotland: John O'Shea 47′ (og) |
| 4 Sep 2015 | Ireland 4–0 GibraltarFaro · Ireland: Cyrus Christie 27′, Robbie Keane 49′, Robbie Keane 51′ (pen), Shane Long 79′ |
| 7 Sep 2015 | Ireland 1–0 GeorgiaDublin · Ireland: Jonathan Walters 69′ |
| 8 Oct 2015 | Ireland 1–0 GermanyDublin · Ireland: Shane Long 71′ |
| 11 Oct 2015 | Poland 2–1 IrelandWarsaw · Ireland: Jonathan Walters 16′ (pen) · Poland: Grzegorz Krychowiak 13′, Robert Lewandowski 42′ |
Play-off
| Date | Game |
|---|---|
| 13 Nov 2015 | Bosnia and Herzegovina 1–1 IrelandZenica · Ireland: Robbie Brady 82′ · Bosnia and Herzegovina: Edin Džeko 85′ |
| 16 Nov 2015 | Ireland 2–0 Bosnia and HerzegovinaDublin · Ireland: Jonathan Walters 24′ (pen), Jonathan Walters 70′ |
Ireland won 3–1 on aggregate.
The finals, France
| Date | Game |
|---|---|
| 13 Jun 2016 | Ireland 1–1 SwedenSaint-Denis · Ireland: Wes Hoolahan 48′ · Sweden: Ciaran Clark 71′ (og) |
| 18 Jun 2016 | Ireland 0–3 BelgiumBordeaux · Belgium: Romelu Lukaku 48′, Axel Witsel 61′, Romelu Lukaku 70′ |
| 22 Jun 2016 | Ireland 1–0 ItalyVilleneuve-d'Ascq · Ireland: Robbie Brady 85′ |
| 26 Jun 2016 | France 2–1 IrelandLyon · Ireland: Robbie Brady 2′ (pen) · France: Antoine Griezmann 58′, Antoine Griezmann 61′ |
Group E, final table
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| Belgium | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Ireland | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| Sweden | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Three points for a win. The top two and the four best third-placed teams went through.
The squad
| No. | Pos | Player | Club | Caps |
|---|---|---|---|---|
| 1 | GK | Keiren Westwood | Sheffield Wednesday | 18 |
| 2 | DF | Séamus Coleman | Everton | 34 |
| 3 | DF | Ciaran Clark | Aston Villa | 17 |
| 4 | DF | John O'Shea | Sunderland | 111 |
| 5 | DF | Richard Keogh | Derby County | 12 |
| 6 | MF | Glenn Whelan | Stoke City | 71 |
| 7 | MF | Aiden McGeady | Sheffield Wednesday | 82 |
| 8 | MF | James McCarthy | Everton | 35 |
| 9 | FW | Shane Long | Southampton | 63 |
| 10 | FW | Robbie Keane (captain) | LA Galaxy | 143 |
| 11 | MF | James McClean | West Bromwich Albion | 38 |
| 12 | DF | Shane Duffy | Blackburn Rovers | 3 |
| 13 | MF | Jeff Hendrick | Derby County | 21 |
| 14 | FW | Jonathan Walters | Stoke City | 39 |
| 15 | DF | Cyrus Christie | Derby County | 5 |
| 16 | GK | Shay Given | Stoke City | 134 |
| 17 | DF | Stephen Ward | Burnley | 33 |
| 18 | MF | David Meyler | Hull City | 16 |
| 19 | MF | Robbie Brady | Norwich City | 23 |
| 20 | MF | Wes Hoolahan | Norwich City | 30 |
| 21 | FW | Daryl Murphy | Ipswich Town | 20 |
| 22 | MF | Stephen Quinn | Reading | 15 |
| 23 | GK | Darren Randolph | West Ham United | 9 |
Caps as they stood when the tournament began. Manager: Martin O'Neill.

